Home

Í hverri viku Góðkynja Atticus clip 170 Afgreiðsla Í flestum tilfellum stigmagnast

RCSB PDB - 2E3I: Crystal structure of the CLIP-170 CAP-Gly domain 1
RCSB PDB - 2E3I: Crystal structure of the CLIP-170 CAP-Gly domain 1

biosights: October 26, 2015 - CLIP-170 tips its hand in viral transport -  YouTube
biosights: October 26, 2015 - CLIP-170 tips its hand in viral transport - YouTube

A New Molecular Player Involved in T Cell Activation - Drug Discovery and  Development
A New Molecular Player Involved in T Cell Activation - Drug Discovery and Development

Interactions between CLIP-170, Tubulin, and Microtubules: Implications for  the Mechanism of CLIP-170 Plus-End Tracking Behavior | Molecular Biology of  the Cell
Interactions between CLIP-170, Tubulin, and Microtubules: Implications for the Mechanism of CLIP-170 Plus-End Tracking Behavior | Molecular Biology of the Cell

Selective visualization of growing MT ends with CLIP170. CHO cells were...  | Download Scientific Diagram
Selective visualization of growing MT ends with CLIP170. CHO cells were... | Download Scientific Diagram

Tension of plus-end tracking protein Clip170 confers directionality and  aggressiveness during breast cancer migration | Cell Death & Disease
Tension of plus-end tracking protein Clip170 confers directionality and aggressiveness during breast cancer migration | Cell Death & Disease

Subcellular distribution of CLIP-170 throughout the mitotic cycle of... |  Download Scientific Diagram
Subcellular distribution of CLIP-170 throughout the mitotic cycle of... | Download Scientific Diagram

Quelle fonction pour la CLIP-170? : recherche de partenaires et nouveaux  outils d'investigation | Semantic Scholar
Quelle fonction pour la CLIP-170? : recherche de partenaires et nouveaux outils d'investigation | Semantic Scholar

CLIP‐170 spatially modulates receptor tyrosine kinase recycling to  coordinate cell migration - Zaoui - 2019 - Traffic - Wiley Online Library
CLIP‐170 spatially modulates receptor tyrosine kinase recycling to coordinate cell migration - Zaoui - 2019 - Traffic - Wiley Online Library

Overexpression of the microtubule-binding protein CLIP-170 induces a +TIP  network superstructure consistent with a biomolecular
Overexpression of the microtubule-binding protein CLIP-170 induces a +TIP network superstructure consistent with a biomolecular

Dynactin 1 negatively regulates HIV-1 infection by sequestering the host  cofactor CLIP170 | PNAS
Dynactin 1 negatively regulates HIV-1 infection by sequestering the host cofactor CLIP170 | PNAS

Conformational changes in CLIP-170 regulate its binding to microtubules and  dynactin localization. - Abstract - Europe PMC
Conformational changes in CLIP-170 regulate its binding to microtubules and dynactin localization. - Abstract - Europe PMC

H. Goodson - Microtubule Plus-ends
H. Goodson - Microtubule Plus-ends

Phosphorylation of CLIP‐170 by Plk1 and CK2 promotes timely formation of  kinetochore–microtubule attachments | The EMBO Journal
Phosphorylation of CLIP‐170 by Plk1 and CK2 promotes timely formation of kinetochore–microtubule attachments | The EMBO Journal

Phosphorylation of CLIP‐170 by Plk1 and CK2 promotes timely formation of  kinetochore–microtubule attachments | The EMBO Journal
Phosphorylation of CLIP‐170 by Plk1 and CK2 promotes timely formation of kinetochore–microtubule attachments | The EMBO Journal

Ninein is essential for apico-basal microtubule formation and CLIP-170  facilitates its redeployment to non-centrosomal microtubule organizing  centres | Open Biology
Ninein is essential for apico-basal microtubule formation and CLIP-170 facilitates its redeployment to non-centrosomal microtubule organizing centres | Open Biology

CLIP-170 Highlights Growing Microtubule Ends In Vivo: Cell
CLIP-170 Highlights Growing Microtubule Ends In Vivo: Cell

Ninein is essential for apico-basal microtubule formation and CLIP-170  facilitates its redeployment to non-centrosomal microtubule organizing  centres | Open Biology
Ninein is essential for apico-basal microtubule formation and CLIP-170 facilitates its redeployment to non-centrosomal microtubule organizing centres | Open Biology

CLIP-170 Antibody (F-3) | SCBT - Santa Cruz Biotechnology
CLIP-170 Antibody (F-3) | SCBT - Santa Cruz Biotechnology

CLIP-170 is essential for MTOC repositioning during T cell activation by  regulating dynein localisation on the cell surface | Scientific Reports
CLIP-170 is essential for MTOC repositioning during T cell activation by regulating dynein localisation on the cell surface | Scientific Reports

Overexpression of the microtubule-binding protein CLIP-170 induces a +TIP  network superstructure consistent with a biomolecular condensate | PLOS ONE
Overexpression of the microtubule-binding protein CLIP-170 induces a +TIP network superstructure consistent with a biomolecular condensate | PLOS ONE

Characterizing interactions between the microtubule-binding protein CLIP-170  and F-actin | bioRxiv
Characterizing interactions between the microtubule-binding protein CLIP-170 and F-actin | bioRxiv

Microtubule plus-end tracking by CLIP-170 requires EB1 | PNAS
Microtubule plus-end tracking by CLIP-170 requires EB1 | PNAS

α-Tubulin Tyrosination and CLIP-170 Phosphorylation Regulate the Initiation  of Dynein-Driven Transport in Neurons - ScienceDirect
α-Tubulin Tyrosination and CLIP-170 Phosphorylation Regulate the Initiation of Dynein-Driven Transport in Neurons - ScienceDirect

Microtubule Capture: IQGAP and CLIP-170 Expand the Repertoire: Current  Biology
Microtubule Capture: IQGAP and CLIP-170 Expand the Repertoire: Current Biology

Microtubule binding proteins CLIP-170, EB1, and p150Glued form distinct  plus-end complexes - ScienceDirect
Microtubule binding proteins CLIP-170, EB1, and p150Glued form distinct plus-end complexes - ScienceDirect

CLIP-170S is a microtubule +TIP variant that confers resistance  to taxanes by impairing drug-target engageme
CLIP-170S is a microtubule +TIP variant that confers resistance to taxanes by impairing drug-target engageme